Schools News
05
February2018
iEducation Partner Schools Academic Achievement in 2017
iET represent many prestigious Australian academic schools. Please see some of their 2017 outstanding Yr12 results.
| School | ATAR 90+ |
| Caulfield Grammar School (Vic) | 39.0% |
| Immanuel College (SA) | 33.2% |
| Knox Grammar School (NSW) | 50.0% |
| Launceston Church Grammar School (Tas) | 37.0% |
| Lauriston Girls School (Vic) | 66.0% |
| Melbourne Girls Grammar School (Vic) | 52.3% |
| Meriden (NSW) | 51.0% |
| PLC Sydney (NSW) | 51.0% |
| Pymble Ladies' College (NSW) | 53.6% |
| Ravenswood School for Girls (NSW) | 49.2% |
| Seymour College (SA) | 54.0% |
| St Leonard's College (Vic) | 42.0% |
| St Peter's College (SA) | 52.0% |
| Trinity Grammar School (Vic) | 47.2% |
| Walford Anglican School for Girls (SA) | 49.0% |
| Wilderness School (SA) | 75.0% |



