Schools News
31
January2025
| Australian Schools - 2025 Tuition / Boarding / Homestay Fees / 2024 Year 12 Results | ||||
| School | Year | Tuition Fees(A$ per year) |
Boarding(A$ per year)/ Homestay Fees (A$ per week or year) |
ATAR Results |
| Adelaide, SA | ||||
| Blackfriars Priory School |
7-12 |
$23,800 - $27,930 | $410 per week | 31% 90+ |
| Concordia College | 7-12 | $26,500 - $29,280 | $525 per week | 31% 90+ |
| Immanuel College | 7-12 | $34,680 | $23,920 / $415 per week | 34.41% 90+ |
| Loreto College | 7-12 | $31,915 - $37,315 | $23,600 | 44% 90+ |
| Mercedes College | 7-12 | $27,975 | $350 - 415 per week | 23% 90+ |
| Pembroke School | 7-12 | $40,620 - $48,180 | $30,810 | 27% (IB) 90+ |
| Prince Alfred College | 7-12 | $39,330 - $43,680 | $30,480 | 43% 90+ |
| Scotch College Adelaide | 7-12 | $47,720 - $50,800 | $27,040 | 30.72% 90+ |
| Seymour College | 7-12 | $35,990 - $40,770 | $30,735 | 42% 90+ |
| St Peter's College | 7-12 | $45,420 - $48,090 | $33,980 | 56% 90+ |
| St Peter's Girls' School | 7-12 | $41,500 - $44,800 | $415 per week | 41% 95+ |
| Walford Anglican School for Girls | 7-12 | $37,000 - $44,000 | $32,000 | 48% 90+ |
| Westminster School | 7-12 | Please contact us for details | 20% 90+ | |
| Wilderness School | 7-12 | $35,826 - $45,751 | $31,292 | 64% 90+ |
| Woodcroft College | 7-12 | $23,500 | $21,320 | 14.8% 90+ |
| Brisbane, QLD | ||||
| All Saints Anglican School | 7-12 | $31,000 - $31,900 | $21,500 / $21,500 per year | 50.5% 90+ |
| Ipswich Girls' Grammar School | 7-12 | $39,900 | $24,980 | 39% 90+ |
| John Paul College | 7-12 | $30,495 - $31,030 | $23,450 / $22,532 per year | 49% 90+ |
| Moreton Bay Boys' College | 7-12 | $32,698 | $21,930 per year | 37% 90+ |
| Moreton Bay College | 7-12 | $32,698 | $21,930 per year | 31.62% 90+ |
| St Hilda's School | 7-12 | $38,897 - $41,838 | $25,948 - $26,770 | 47.62% 90+ |
| St Margaret Girls’ School | 7-12 | $47,145 | $28,200 |
63.1% 90+ |
| St Paul's School | 7-12 | $32,445 | $19,740 | 38% 90+ |
| Melbourne, VIC | ||||
| Beaconhills College | 7-12 | $23,037 - $29,531 | $27,422 / $18,428 per year | 26 Students 90+ |
| Carey Baptist Grammar School | 10-12 | $51,365 - $52,067 | Please contact us for details | 30% 90+ |
| Caulfield Grammar School | 7-12 | $42,255 - $46,017 | $32,418 | 38% 90+ |
| Eltham College | 7-12 | $36,336 - $43,184 | $385 per week | 15 Students 90+ |
| Firbank Grammar School | 7-12 | $50,150 | $34,552 | 45% 90+ |
| Ivanhoe Grammar School | 7-12 | $46,440 - $48,500 | Please contact us for details | 105 Students 90+ |
| Lauriston Girls' School | 7-12 | $60,200 - $64,500 | $ per week | 51% 90+ |
| Melbourne Girls Grammar | 7-12 | $54,856 - $59,932 | $35,092 | 50% 90+ |
| Methodist Ladies' College | 7-12 | $54,030 - $58,410 | $37,860 | 117 Students 90+ |
| St Catherine's School | 7-12 | $56,320 - $59,170 | $36,000 | 67.6% 90+ |
| St Leonard's College | 7-12 | $47,856 - $56,531 | Please contact us for details | 47.4% 90+ |
| St Margaret's & Berwick Grammar School | 7-12 | $37,995 - $39,350 | $460 per week | 30% 90+ |
| The Geelong College | 7-12 | $43,402 - $50,474 | $15,800 - $29,340 | 28.4% 90+ |
| Trinity Grammar School, Kew | 10-12 | $51,282 - $52,750 | Please contact us for details | 50% 90+ |
| Wesley College | 7-12 | $49,806 - $53,436 | $33,500 | 32.5% 90+ |
| Canberra, ACT & Sydney, NSW | ||||
| Abbotsleigh School | 7-12 | $51,850 - $54,400 | $33,460 | 70% 90+ |
| Canberra Girls Grammar School | 7-12 | $43,500 - $47,200 | $35,250 | 45.3% 90+ |
| Canberra Grammar School | 7-12 | $41,200 - $42,300 | $34,100 | Please contact us for details |
| Kincoppal-Rose Bay School | 7-12 | $57,964 - $64,464 | $38,952 | 18% 95+ |
| Knox Grammar School | 7-12 | $50,070 - $52,920 | $39,210 | 215 Students 90+ |
| Loreto Normanhurst | 7-12 | $40,297 - $44,305 | $34,389 | 37% 90+ |
| Meriden (CRICOS: 02318F) | 7-12 | $48,395 - $52,135 | Please contact us for details | 65% 90+ |
| PLC Armidale | 7-12 | Please contact us for details | 15% 95+ | |
| PLC Sydney | 7-12 | $46,140 - $49,500 | $39,840 | 40% 90+ |
| Pymble Ladies' College | 7-12 | $52,321 - $53,443 | $34,592 | 59% 90+ |
| Ravenswood School for Girls | 7-12 | $52,480 - $55,400 | $36,620 |
34.17% (HSC) 90+; 37% (IB) 96+ |
| St Catherine's School | 7-12 | $50,325 - $53,988 | $31,380 | 46.9% 90+ |
| Tara Anglican School for Girls | 7-12 | $42,850 - $51,160 | $33,060 | 35% 90+ |
| The Illawarra Grammar School | 7-12 | $32,230 - $35,130 | $434 per week | 33% 90+ |
| The Scots College | 7-12 | Please contact us for details | Please contact us for details | |
| Wenona School | 7-12 | $43,628 - $45,372 | $39,416 | 62.9% 90+ |
| Tasmania | ||||
| Launceston Church Grammar School | 7-12 | $28,351 - $30,450 | $25,463 | 44.3% 90+ |
| St Michael's Collegiate | 5-12 | $38,000 | $26,000 | 48% 90+ |
| The Friends' School | 7-12 | $34,030 - $36,560 | $27,120 | 58% 90+ |
| The Hutchins School | 7-12 | $38,400 | $26,040 | 48% 90+ |
| Perth, WA | ||||
| Hale School | 7-12 | $40,600 | $29,910 | 54% 90+ |
| Methodist Ladies’ College | 6-12 | $44,878 - $57,148 | $29,715 | 62% 90+ |
| Perth College | 7-12 | $41,004 - $42,588 | $34,848 | 46% 90+ |
| Presbyterian Ladies' College | 7-12 | $50,790 | $32,088 | 45% 90+ |
| St Mary's Anglican Girls' School | 7-12 | $43,200 | $32,110 | 56% 90+ |



